Affirmative Action Plan Data
Workforce Analysis by Race
November 1, 2019
| Executive/ Administrative | Faculty | Professional/ Non-Faculty | Administrative Support/Clerical | TOTAL |
Non-Minority | 18 male 18 female | 49 male 54 female | 40 male 94 female | 0 male 36 female | 107 male 202 female |
Black or African American | 0 male 1 female | 1 male 3 female | 1 male 5 female | 0 male 0 female | 2 male 9 female |
Asian, Native Hawaiian, or Other Pacific Islanders | 0 male 0 female | 1 male 0 female | 0 male 1 female | 0 male 0 female | 1 male 1 female |
American Indian (Native American) or Alaskan Native | 0 male 0 female | 0 male 0 female | 0 male 1 female | 0 male 0 female | 0 male 1 female |
Hispanic or Latino | 0 male 1 female | 0 male 1 female | 2 male 1 female | 0 male 1 female | 2 male 4 female |
TOTAL Male Employee | 18 | 51 | 43 | 0 | 112 |
TOTAL Female Employees | 20 | 58 | 102 | 37 | 217 |
TOTAL Employees | 38 | 109 | 145 | 37 | 329 |
Workforce Analysis for Female and Minority Faculty
November 1, 2019
| Total Faculty | Total Female Faculty | % Female Faculty | Total Minority Faculty | % Minority Faculty |
Agriculture and Natural Resources | 8 | 2 | 25.00% | 0 | 0.00% |
Applied Arts | 6 | 0 | 0.00% | 0 | 0.00% |
Business | 10 | 6 | 60.00% | 2 | 20.00% |
Communications & Literature | 7 | 6 | 85.71% | 0 | 0.00% |
Criminal Justice & Police Science | 5 | 2 | 40.00% | 0 | 0.00% |
Developmental Education | 5 | 5 | 100.00% | 0 | 0.00% |
Early Childhood & Education | 3 | 3 | 100.00% | 0 | 0.00% |
Engineering Technology | 10 | 0 | 0.00% | 1 | 10.00% |
Fine Arts | 2 | 1 | 50.00% | 0 | 0.00% |
Health Sciences | 18 | 18 | 100.00% | 2 | 11.11% |
Humanities | 6 | 1 | 16.67% | 0 | 0.00% |
Information Technology | 3 | 1 | 33.33% | 0 | 0.00% |
Mathematics | 4 | 1 | 25.00% | 0 | 0.00% |
Natural Sciences | 11 | 7 | 63.64% | 0 | 0.00% |
Power Technology | 5 | 0 | 0.00% | 0 | 0.00% |
Social Sciences, Wellness | 6 | 5 | 83.33% | 1 | 16.67% |
TOTAL | 109 | 58 | 53.20% | 6 | 5.50% |
Salary Analysis
November 1, 2019
| Executive/ Administrative | Faculty | Professional/ Non-Faculty | Administrative Support/Clerical | TOTALS |
$100,000+ | 9 male 5 female | 0 male 0 female | 0 male 0 female | 0 male 0 female | 14 |
$90,000–$90,999 | 1 male 2 female | 1 male 0 female | 0 male 0 female | 0 male ?0 female | 4 |
$80,000–$89,999 | 5 male 4 female | 1 male 4 female | 1 male 2 female | 0 male 0 female | 17 |
$70,000–$79,999 | 0 male 2 female | 5 male 2 female | 4 male 3 female | 0 male 0 female | 16 |
$60,000–$69,999 | 2 male 2 female | 24 male 25 female | 6 male 10 female | 0 male 0 female | 69 |
$50,000–$59,999 | 1 male 5 female | 19 male 23 female | 13 male 23 female | 0 male 2 female | 86 |
$40,000–$49,999 | 0 male 0 female | 1 male 4 female | 13 male 37 female | 0 male 11 female | 66 |
$30,000–$39,999 | 0 male 0 female | 0 male 0 female | 6 male 27 female | 0 male 20 female | 53 |
Below $30,000 | 0 male 0 female | 0 male 0 female | 0 male 0 female | 0 male 4 female | 4 |
TOTALS | 18 male 20 female | 51 male 58 female | 43 male 102 female | 0 male 37 female | 329 |
Availability Analysis/Utilization Analysis for Female and Minority Groups
Data complied from the United States Census Bureau: Equal Employment Opportunity Tabulation and United States American FactFinder.
Executive/Administrative
Total Employees: 38
| Female | Black or African American | American Indian (Native American) or Alaskan Native | Asian, Native Hawaiian, or Other Pacific Islanders | Hispanic or Latino |
Total Employees by Group | 20 | 1 | 0 | 0 | 1 |
Utilization | 52.6% | 2.6% | 0% | 0% | 2.6% |
National Availability * | 64.2% | 12.9% | 0.1% | 2.1% | 10.3% |
Underutilization | Yes | Yes | No | No | Yes |
* United States Census Bureau
Faculty
Total Employees: 109
| Female * | Black or African American ** | American Indian (Native American) or Alaskan Native ** | Asian, Native Hawaiian, or Other Pacific Islanders ** | Hispanic or Latino ** |
Total Employees by Group | 58 | 4 | 1 | 0 | 1 |
Utilization | 53.2% | 3.7% | 0% | 0% | 0% |
National Availability | 49.2% | 7.4% | 0.8% | 4.4% | 6.7% |
Underutilization | No | No | No | No | Yes |
* United States Census Bureau
** American Council on Education, Race and Ethnicity in Higher Education
Professional/Non-Faculty
Total Employees: 145
| Female | Black or African American | American Indian (Native American) or Alaskan Native | Asian, Native Hawaiian, or Other Pacific Islanders | Hispanic or Latino |
Total Employees by Group | 102 | 6 | 1 | 1 | 3 |
Utilization | 70.3% | 4.1% | 0.6% | 0.6% | 2.1% |
Iowa Availability *** | 55.1% | 2.0% | 0.1% | 3.1% | 1.9% |
Underutilization | No | No | No | Yes | No |
*** United States Census Bureau, American FactFinder
Administrative Support/Clerical
Total Employees: 37
| Female | Black or African American | American Indian (Native American) or Alaskan Native | Asian, Native Hawaiian, or Other Pacific Islanders | Hispanic or Latino |
Total Employees by Group | 37 | 0 | 0 | 0 | 1 |
Utilization | 100% | 0% | 0% | 0% | 2.7% |
Black Hawk County Availability *** | 75.0% | 7.1% | 0.4% | 0.7% | 0.7% |
Underutilization | No | Yes | No | No | No |
*** United States Census Bureau, American FactFinder
Quantitative Goals
January 1, 2020 – December 31, 2020
Under-Representation of Minorities Goals
Executive/Administrative
- Actively recruit/interview minorities for positions which become vacant.
- Hire at least two minorities.
- Hire at least two females.
Faculty
- Actively recruit/interview minorities for positions which become vacant.
- Hire at least four minorities.
Professional/Non-Faculty
- Actively recruit/interview minorities for positions which become vacant.
- Hire at least two minorities.
Administrative Support/Clerical
- Actively recruit/interview minorities for positions which become vacant.
- Hire at least one two minorities.